GIT PS Plastic Color sorter

GIT PS Plastic Color sorter

GIT PS Plastic Color sorter: ZR5, ZR6, ZR7, ZR8, ZR10

Specification Data:

Model PS5 PS6 PS7 PS8 PS10
Output(t/h) 7-10. 8-13. 10-15. 13-25. 16-35.
Carryover Rate(Bad:Good) >15:1 >15:1 >15:1 >15:1 >15:1
Sorting Accuracy(%) >99% >99% >99% >99% >99%
Power Supply(V/Hz) 220/50 220/50 220/50 220/50 220/50
Power (Kw) 1.5-3.5 1.5-4.0 2.5-4.5 3.0-5.5 2.6-6.5
Air Pressure (Mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Air Consumption (L/min) <1920 <2400 <3360 <3600 <4500
Weight (Kg) 970 1100 1200 1400 1600
Dimension (mm) 2095*1540*1845 2410*1540*1845 2725*1540*1845 3040*1540*1845 3925*1540*1925

Send your enquiry about this product:

If You Need Any Industrial Solution ... We Are Available For You

Contact Us
[ X ]

Get a Free Quote in 15 Min!!